Fork Extension Sleeves   
   
Part
Number
Fork Section Dimensions
Imperial Metric A B
G3351 3" x 1 1/2" 80 x 40 102 72
G3352 4" x 1 1/4" 100 x 30 127 62
G3353 4" x 1 1/2" 100 x 40 127 72
G3354 4" x 1 3/4" 100 x 45 127 77
G3355 4" x 2" 100 x 50 127 82
G3356 4 1/2" x 1 1/4" 120 x 30 142 62
G3357 4 1/2" x 1 1/2" 120 x 40 142 72
G3358 4 1/2" x 1 3/4" 120 x 45 142 77
G3359 4 1/2" x 2" 120 x 50 142 82
G3360 4 1/2" x 2 1/4" 120 x 60 142 92
G3361 4 1/2" x 2 1/2" 120 x 65 142 97
G3362 5" x 1 1/2" 125 x 40 152 72
G3363 5" x 1 3/4" 125 x 45 152 77
G3364 5" x 2" 125 x 50 152 82
G3365 5" x 2 1/4" 125 x 60 152 92
G3366 5" x 2 1/2" 125 x 65 152 97
G3367 5" x 2 3/4" 125 x 70 152 102
G3368 5" x 3" 125 x 75 152 107
G3369 6" x 1 1/2" 150 x 40 181 76
G3370 6" x 1 3/4 150 x 45 181 81
G3371 6" x 2" 150 x 50 181 86
G3372 6" x 2 1/4" 150 x 60 181 96
G3373 6" x 2 1/2" 150 x 65 181 101
G3374 6" x 2 3/4" 150 x 70 181 106
G3375 6" x 3" 150 x 75 181 111
G3376 7" x 2 1/4" 180 x 60 211 96
G3377 7" x 2 1/2" 180 x 65 211 101
G3378 7" x 2 3/4" 180 x 70 211 106
G3379 7" x 3" 180 x 75 211 111
G3380 8" x 2 1/2" 200 x 65 240 105
G3381 8" x 2 3/4" 200 x 70 240 110
G3382 8" x 3" 200 x 75 240 115
G3383 8" x 3 1/4" 200 x 80 240 125
G3384 8" x 3 1/2" 200 x 90 240 130
G3385 9" x 2 3/4" 200 x 70 265 110
STANDARD LENGTH - 'L'
Imperial 39 42 48 54 60 66 72 84 96
Metric 1000 110 1200 1350 1500 1750 2000 2250 2500


STANDARD SPECIFICATION
  • Steel fabricated construction
  • Slip-on tunnel type (totally enclosed over 48" long)
  • Rear locking bolts
SPECIAL APPLICATIONS
  • Brass, stainless steel or aluminium construction
  • Non-standard lengths
  • Triangular or radial cross-sections
ORDERING INFORMATION
  • Extension length required
  • Fork arm length
  • Fork arm width
  • Fork arm thickness
 

 
James McGowan Engineering Ltd, Lightburn Rd, Cambuslang, Glasgow, G72 7XS
Tel: 0141 641 3648/2359   Fax: 0141 641 5147   Email: info@mcgowaneng.co.uk

WE RESERVE THE RIGHT TO ALTER THE SPECIFICATION WITHOUT NOTICE.